Click the links below to access content on each subject area pertaining to Anesthesia for Special Populations.
ANATOMY, PHYSIOLOGY, AND PATHOPHYSIOLOGY
NORMAL
Pulmonary
Airway
Cardiac
AGE | RESPIRATORY RATE | HEART RATE | SYSTOLIC BP | DIASTOLIC BP |
Neonate | 40 | 140 | 65 | 40 |
12 months | 30 | 120 | 95 | 65 |
3 years | 25 | 100 | 100 | 70 |
12 years | 20 | 80 | 110 | 60 |
PREMATURITY
CONGENITAL ABNORMALITIES
| OMPHALOCELE | GASTROSCHISIS |
HERNIA DEFECT LOCATION | Base of umbilicus | Lateral to the umbilicus |
SAC | Yes | No |
ASSOCIATION WITH OTHER ANOMALIES | Down’s syndrome, diaphragmatic hernia, and cardiac/bladder malformations | Isolated |
PHARMACOLOGY
AGENT | NEONATES | INFANTS | CHILDREN | ADULTS |
Halothane | 0.87 | 1.1-1.2 | 0.87 | 0.75 |
Sevoflurane | 3.2 | 3.2 | 2.5 | 2 |
Isoflurane | 1.6 | 1.8-1.9 | 1.3-1.6 | 1.2 |
Desflurane | 8-9 | 9-10 | 7-8 | 6 |
Anesthesia Techniques / Procedures
| Preterm | Term | 6 mo | 1 yr | 2 yr | 4 yr | 6 yr | 8 yr | 10yr |
ETT | 2.5-3 | 3-3.5 | 3.5-4 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
Tube depth (cm) | 7-8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
LMA | 1 | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | |
Suction cath (F) | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 |
Nagelhout Nurse Anesthesia 7th edition, pages 1250-1251
MANAGEMENT OF COMPLICATIONS
HYPOXIA
LARYNGOSPASM
Acute epiglottitis/laryngotracheobronchitis
Age | 6 months- 6 years | Any age |
Symptoms | Barking cough Inspiratory stridor | No cough; drooling; dysphagia Worse supine |
Onset | 1-3 days | Rapid onset (hours) |
Treatment | Dexamethasone 0.15-0.6 mg/kg orally Nebulized racemic epi | Must be intubated in the operating room Antibiotics; racemic epi |
PIERRE-ROBIN SYNDROME
TREACHER-COLLINS SYNDROME
DOWN SYNDROME
SCOLIOSIS
RIGHT-TO-LEFT SHUNTS
LEFT-TO-RIGHT SHUNTS
ANATOMY, PHYSIOLOGY, AND PATHOPHYSIOLOGY
PREGNANCY-INDUCED CHANGES
PHYSIOLOGIC CHANGES OF PREGNANCY AT TERM
SYSTEMIC BLOOD PRESSURE | DOWN (minimal) |
SVR | DOWN (minimal) |
CARDIAC OUTPUT | UP (50%) |
PLASMA VOLUME | UP (40%) |
TOTAL BLOOD VOLUME | UP (40%) |
HEMOGLOBIN | DOWN |
FIBRINOGEN | UP (100%) |
PLASMA CHOLINESTERASE | DOWN (25%) |
OXYGEN USAGE | UP (20%) |
ARTERIAL OXYGEN TENSION | UP (10 mm Hg) |
MINUTE VENTILATION | UP (50%) |
ALVEOLAR VENTILATION | UP (70%) |
FUNCTIONAL RESIDUAL CAPACITY | DOWN (25%) |
CARBON DIOXIDE PRODUCTION | UP (33%) |
ARTERIAL CARBON DIOXIDE TENSION | DOWN (10 mm Hg) |
MINIMUM ALVEOLAR CONC. | DOWN (33%) |
POST-PARTUM
PLACENTA
FETAL
LABOR
PHARMACOLOGY
ANTI-HYPERTENSIVES and HYPOTENSION
ANESTHETIC AGENTS
OBSTETRIC SPECIFIC AGENTS
DRUG | Side-effects |
Oxytocin | Hypotension and tachycardia |
Methylergonovine | HTN, vasoconstriction; coronary vasospasm |
Carboprost/Hemabate | Bronchospasm, increased PVR; nausea |
Misoprostol | Fever, nausea |
ANESTHESIA TECHNIQUES / PROCEDURES
HIGH-RISK PARTURIENTS
HYPERTENSION
PRE-ECLAMPSIA
ABNORMAL PLACENTATION
PLACENTA PREVIA
PLACENTAL ABRUPTION
NONOBSTETRIC SURGERY IN THE PARTURIENT
MANAGEMENT OF COMPLICATIONS (e.g. AMNIOTIC FLUID EMBOLISM, HELLP SYNDROME)
VENOUS AIR EMBOLISM
UTERINE RUPTURE
HELLP syndrome
AMNIOTIC FLUID EMBOLISM
ANESTHETIC COMPLICATIONS
POSTPARTUM HEMORRHAGE
Anatomy, Physiology, and Pathophysiology
Cardiac
Respiratory
Renal
Hepatic
Endocrine
Thermoregulation
Central Nervous System
SYSTEM | PHYSICAL CHANGES | ANESTHESIA ASSOCIATION |
Cardiovascular | – decreased beta response – impaired baroreceptor response – diastolic dysfunction – decreased pacemaker ability – Atrial enlargement | – Hemodynamic instability – Volume overload – More susceptible to arrhythmias – Labile response to volume status |
Pulmonary | – Increased chest wall stiffness – Decreased response to low oxygen and high carbon dioxide – Increased lung compliance – decreased cough reflex and esophageal mobility | – Increased A-a gradient – Hypercarbia and hypoxemia more likely – Increased work of breathing – Increased dead space ventilation – Higher aspiration risk |
CNS | – Decrease in the amount of neurotransmitters | – Increased risk of perioperative neurocognitive disorders |
Endocrine | – Impaired glucose tolerance | – Increased risk of hyperglycemia |
Thermoregulation | – Decreased muscle mass and vascular reactivity | – Hypothermia |
Hepatic | – Decreased mass and blood flow | – Altered drug metabolism |
Renal | – Decreased mass, glomeruli, and GFR | – Drug clearance is decreased – Sodium excretion is impaired – Decreased water retention and elimination efficiency – Increased likelihood of acute kidney injury |
Pharmacology
ANATOMY, PHYSIOLOGY, AND PATHOPHYSIOLOGY
CARDIAC
PULMONARY
CLASSIFICATION
PHARMACOLOGY
ANESTHESIA TECHNIQUES/ PROCEDURES (including BARIATRIC)
MANAGEMENT OF COMPLICATIONS
CANCER
PHARMACOLOGY
CANCER
REFERENCE: Nagelhout Nurse Anesthesia 7th edition, page 671
ANESTHESIA TECHNIQUES/ PROCEDURES
CANCER
REFERENCE: Barash Clinical Anesthesia 9th edition, pages 1525-1530
IMMUNE-COMPROMISED
MANAGEMENT
CANCER
IMMUNE-COMPROMISED