Click the links below to access content on each subject area pertaining to Fluid Volume Assessment and Management.
BLOOD TYPES | ANTIGEN | ANTIBODY |
A | A | B |
B | B | A |
AB | AB | NONE |
O | NONE | AB |
ANEMIA | PACKED RED BLOOD CELLS |
THROMBOCYTOPENIA | PLATELETS |
FACTOR VIII DEFICIENCY | CRYOPRECIPITATE |
Bloodless Medicine (Including Blood Salvage Devices and Hemodilution Techniques)
Goal – Directed Fluid Management
WEIGHT | RATE |
First 10 kg | 4 mL/kg/hour |
Next 10 kg | 2 mL/kg/hour |
Each kg above 20 kg total | 1 mL/kg/hour |
AGE | BLOOD VOLUME |
Premature neonates | 95 mL/kg |
Full-term neonates | 85 mL/kg |
Infants | 80 mL/kg |
Adult males | 75 mL/kg |
Adult females | 65 mL/kg |
DEGREE OF TISSUE TRAUMA | ADDITIONAL FLUID REQUIREMENT |
Minimal | 0-2 mL/kg |
Moderate | 2-4 mL/kg |
Severe | 4-8 mL/kg |
Massive Transfusion Protocol