Click the links below to access content on each subject area pertaining to Ethical considerations.
Negligence
The basis of the law of negligence is fault.
In all instances, the breach must have caused physical injury to the plaintiff, or the plaintiff’s decedent, as the case may be.
Other than damage to teeth or dentures, the top 3 anesthesia-related injuries that lead to malpractice (negligence) claims are death, nerve damage, and brain damage.
CATEGORY | CHARACTERISTICS | EXAMPLES |
Nominal | Identifies | Gender Diagnosis |
Ordinal | Identifies Orders | ASA class Order of finish |
Interval | Identifies Orders Equal intervals | Intelligence Calendar years Fahrenheit or Celsius |
Ratio | Identifies Orders Equals intervals Has a true zero | Blood pressure Reaction time Weight Distance |
Statistical tests
TEST | GOAL |
t-test, independent groups | To test the difference between the means of two independent groups |
t-test, dependent samples | To test for the difference between dependent, paired samples |
Analysis of variance | To test the difference among the means of more than two independent groups of more than one independent variable |
Chi-squared | To evaluate the difference between observed and expected frequencies |
Correlation coefficient | To test whether a relationship exists between two variables |
Simple linear regression | Used when one independent variable (x) is used to predict a dependent variable (y) |
Multiple linear regression | To understand the effects of two or more independent variables on a dependent measure |
Analysis of covariance | To test for differences between group means after adjustment of the scores on the dependent variable to eliminate the effects of the covariate |
Factor analysis | To reduce a large set of variables into a smaller, more manageable set of measures |
Canonical correlation | To analyze the relationship between two or more independent variables and two or more dependent variables |
Discriminant analysis | To make predictions regarding memberships in categories or groups, in contrast to using interval- or ratio-level measures |
REFERENCE: Nagelhout Nurse Anesthesia 7th edition, pages 32-54