Click the link below to access content pertaining to Light, Moderate, and Deep Sedation (Monitored Anesthesia Care).
STANDARD 9 | Monitor, evaluate, and document the patient’s physiologic condition as appropriate for the procedure and anesthetic technique. When a physiologic monitoring device is used, variable pitch and threshold alarms are turned on and audible. Document blood pressure, heart rate, and respiration at least every 5 minutes for all anesthetics. |
PARAMETER | MODIFIER |
OXYGENATION | Continuously monitor oxygenation by clinical observation and pulse oximetry. The surgical or procedural team communicates and collaborates to mitigate the risk of fire. |
VENTILATION | Continuously monitor ventilation by clinical observation and confirmation of continuous expired carbon dioxide during moderate sedation, deep sedation, or general anesthesia. Verify intubation of the trachea or placement of other artificial airway device by auscultation chest excursion, and confirmation of expired carbon dioxide. Use ventilatory monitors as indicated. |
CARDIOVASCULAR | Monitor and evaluate circulation to maintain patient’s hemodynamic status. Continuously monitor heart rate and cardiovascular status. Use invasive monitoring as indicated. |
THERMOREGULATION | When clinically significant changes in body temperature are intended, anticipated, or suspected, monitor body temperature. Use active measures to facilitate normothermia. When malignant hyperthermia (MH) triggering agent are used, monitor temperature and recognize signs and symptoms to immediately initiate appropriate treatment and management of MH. |
NEUROMUSCULAR | When neuromuscular blocking agents are administered, monitor neuromuscular response to assess depth of blockade and degree of recovery. |
Scope and Standards for Nurse Anesthesia Practice, 2019. American Association of Nurse Anesthetists.
CONTINUOUS DEPTH OF SEDATION
| LIGHT SEDATION | MODERATE SEDATION | DEEP SEDATION | GENERAL ANESTHESIA |
RESPONSIVENESS | Normal response to verbal stimulation | Purposeful response to verbal or tactile stimulation | Purposeful response following repeated or painful stimulation | Unarousable, even with a painful stimulus |
AIRWAY | Unaffected | No intervention required | Intervention may be required | Intervention often required |
SPONTANEOUS VENTILATION | Unaffected | Adequate | May be inadequate | Frequently inadequate |
CARDIOVASCULAR FUNCTION | Unaffected | Usually maintained | Usually maintained | May be impaired |
REFERENCE: Barash Clinical Anesthesia 9th edition, page 800
ASSESSMENT OF SEDATION
ASA CONTINUUM OF DEPTH OF SEDATION | MODIFIED RAMSAY SEDATION SCALE |
Light sedation (anxiolysis): normal response to verbal stimulation | 1. Awake and alert, minimal or no cognitive impairment |
Moderate sedation/analgesia (“conscious sedation”): purposeful response to verbal or tactile stimulation | 2. Awake but tranquil, purposeful response to verbal commands at conversational level. 3. Appears asleep, purposeful responses to verbal commands at conversational level 4. Appears asleep, purposeful responses to verbal commands but at louder than usual conversational level, requiring light glabellar tap, or both |
Deep sedation/analgesia: purposeful response following repeated or painful stimulation | 5. Asleep, sluggish purposeful responses only to loud verbal commands, strong glabellar tap, or both 6. Asleep, sluggish purposeful responses only to painful stimuli 7. Asleep, reflex withdrawal to painful stimuli only (no purposeful responses) |
General anesthesia: unarousable even with painful stimulus | 8. Unresponsive to external stimuli, including pain |
REFERENCE: Barash Clinical Anesthesia 9th edition, page 801