Click the link below to access content pertaining to Infusion Devices.
Rate of flow
Q = ∆P / R
Q- flow
∆P- change in pressure
R- resistance
The change in pressure depends on:
PUMP TYPE | ADVANTAGES | DISADVANTAGES |
REGULATED GRAVITY-INDUCED FLOW | -Detects clotting, infiltrations, and occlusions -Prevents IVs from “running dry” -Driving force is low, lower severity of infiltrations -Low cost -Requires less clinical supervision than a gravity IV | -No free-flow clamping -Need to know viscosity -Chambers have specific sized drips -Low pressure, slow infusions -Max infusion rate depends on fluid viscosity, head height, and other factors |
ELASTOMERIC RESERVOIR | -Low cost -Portable and discreet | -Low accuracy -Flow rate not easily adjustable |
SPRING-POWERED PASSIVE SYRINGE PUMPS | -Low cost -Can be used with most syringes | -Low accuracy -Requires special microbore tubing |
PERISTALTIC PUMPS | -Similar accuracy to drip counters -Used in invasive lines -Infusion rates up to 1200 mL/h -Fewer programming errors than drip counters | -Pulsatile flow -Tubing deforms over time, leading to less precise doses -Requires specific tubing set -High cost -Not as accurate for low-flow |
CASSETTE (VOLUMETRIC) | -Similar accuracy to drip counters, peristaltic pumps -Similar function to peristaltic pumps but easier to load | -More difficult to prime -More expensive sets b/c of cartridge -Pulsatile flow -Not as accurate at low-flow |
SYRINGE PUMP | -Highest accuracy -Can use third-party syringes -Can infuse highly concentrated drugs with accuracy at low-flow rates | -Limited volume (50-60 mL) -Susceptible to start-up delays -Takes longer to confirm an occlusion b/c of low-flow rates |
GRAVITY-DRIVEN INFUSIONS
POSITIVE-PRESSURE PUMPS
PATIENT-CONTROLLED ANALGESIA
MODERN INFUSION PUMP FEATURES
REFERENCE: Ehrenwerth J, Eisenkraft J, Berry J, eds. Anesthesia Equipment: Principles and Applications. 3rd edition, pages 351-367. Elsevier; 2020.